Mobil SHC Aware ST Series meets or exceeds the following regulatory requirements: | 100 | 220 |
US EPA 2013 Vessel General Permit | X | X |
Mobil SHC Aware ST Series | ||
ISO Viscosity Grade | 100 | 220 |
Viscosity, ASTM D 445 | ||
cSt @ 40ºC | 100 | 220 |
cSt @ 100ºC | 19.3 | 33.3 |
Viscosity Index, ASTM D 2270 | 205 | 200 |
Density @ 15ºC, ASTM D4052, g/ml | 0.922 | 0.932 |
FZG Gear Test, A/8.3/90, DIN ISO 14635-1, Fail Load Stage | 10 | 11 |
Rust Characteristics, procedure B, ASTM D 665 | Pass | Pass |
Pour Point, ASTM D 97, ºC | -24 | -12 |
Flash Point, (min) ASTM D 92, ºC | 170 | 163 |
Biodegradability, CO2 Evolution, OECD 301 B, % | >60 | >60 |
Acute Algal Toxicity 72h EC50, OECD 201, mg/l | >1000 | >1000 |
Acute Daphnia Toxicity 48h EC50, OECD 202, mg/l | >1000 | >1000 |
Acute Fish Toxicity 96h LC50, OECD 203, mg/l | >1000 | >1000 |
Bioaccumulation, OECD 117, Partition Coefficient, log KOW |
<3 | <3 |
based on available information, this product is not expected to produce adverse effects on health when used for the intended application and the recommendations provided in the Material Safety Data Sheet (MSDS) are followed. MSDS's are available upon request through your sales contract office, or via the Internet. This product should not be used for purposes other than its intended use. If disposing of used product, take care to protect the environment.